Page 139 - Moose Utility 2018
P. 139

MOOSEUTILITIES.COM


                                                                                                                     PLOWS
                             APPLICATION CHART FOR:  BLUE WHEELS & RED WHEELS
                             (APPLICATION CHART FOR MACHINED W/BLACK WHEELS & BLACK WHEELS ON PAGES 131-134)
           387X ATV/UTV WHEELS                                                                                       WINCHES
           Built to meet the demands of the ATV/UTV market.  Whether it is in the woods, deep mud or sand, the 387X is prepared to take it on.  Handles load capacities from 675 lbs for the 12x7 front to
           1,150 lbs for the 12x8 rear which meet, or exceed all current market requirements.  Separate yourself from the herd with a line of wheels that are 100% x-rayed on the production line to ensure
           quality and reliability.  Available in gloss black or machined finish with chrome center caps and rivets.  Center caps are included with each wheel, but lug nuts must be ordered separately.
                                                                                      LUG NUT   LUG NUT    CENTER    UTV
                                                     BOLT        BLUE WHEEL   RED WHEEL   CHROME (16-PK)   BLACK (16-PK   CAP (EA)
            FITS MODEL                   POSITION   SIZE   PATTERN  OFFSET   PART #   PART #   PART #   PART #   PART #
            387X ATV/UTV WHEELS
            CAN-AM
            OUTLANDER 330/400/500/570/650/800/850/1000 03-17  FRONT    12X7   4/136   4+3   0230-0863   0230-0865   0232-0203   0232-0204   0232-0210  RACKS
                                         REAR  12X8  4/136  4+4  0230-0864  0230-0866  0232-0203  0232-0204  0232-0210
                                         FRONT    14X7   4/136   4+3   0230-0867   0230-0869   0232-0203   0232-0204   0232-0210
                                         REAR  14X8  4/136  4+4  0230-0868  0230-0870  0232-0203  0232-0204  0232-0210
            RENEGADE 500/570/800/850/1000 09-17   FRONT    12X7   4/136   4+3   0230-0863   0230-0865   0232-0203   0232-0204   0232-0210
                                         REAR  12X8  4/136  4+4  0230-0864  0230-0866  0232-0203  0232-0204  0232-0210  IMPLEMENTS  & TOWING
                                         FRONT    14X7   4/136   4+3   0230-0867   0230-0869   0232-0203   0232-0204   0232-0210
                                         REAR  14X8  4/136  4+4  0230-0868  0230-0870  0232-0203  0232-0204  0232-0210
            MAVERICK/MAX 1000 14-17      FRONT    12X7   4/136   4+3   0230-0863   0230-0865   0232-0203   0232-0204   0232-0210
                                         REAR  12X8  4/136  4+4  0230-0864  0230-0866  0232-0203  0232-0204  0232-0210
                                         FRONT    14X7   4/136   4+3   0230-0867   0230-0869   0232-0203   0232-0204   0232-0210  LUGGAGE
                                         REAR  14X8  4/136  4+4  0230-0868  0230-0870  0232-0203  0232-0204  0232-0210
            COMMANDER 800/1000 13-17     FRONT    12X7   4/136   4+3   0230-0863   0230-0865   0232-0203   0232-0204   0232-0210
                                         REAR  12X8  4/136  4+4  0230-0864  0230-0866  0232-0203  0232-0204  0232-0210
                                         FRONT    14X7   4/136   4+3   0230-0867   0230-0869   0232-0203   0232-0204   0232-0210
                                         REAR  14X8  4/136  4+4  0230-0868  0230-0870  0232-0203  0232-0204  0232-0210  BODY
            DEFENDER 16-17               FRONT    12X7   4/136   4+3   0230-0863   0230-0865   0232-0203   0232-0204   0232-0210
                                         REAR  12X8  4/136  4+4  0230-0864  0230-0866  0232-0203  0232-0204  0232-0210
                                         FRONT    14X7   4/136   4+3   0230-0867   0230-0869   0232-0203   0232-0204   0232-0210
                                         REAR  14X8  4/136  4+4  0230-0868  0230-0870  0232-0203  0232-0204  0232-0210
            HONDA                                                                                                    CONTROLS
            TRX650/680 RINCON 4X4 02-17   FRONT    12X7   4/110   4+3   0230-0803   0230-0811   0232-0203   0232-0204   0232-0211
                                         REAR  12X8  4/110  4+4  0230-0804  0230-0812  0232-0203  0232-0204  0232-0211
                                         FRONT    14X7   4/110   4+3   0230-0807   0230-0815   0232-0203   0232-0204   0232-0211
                                         REAR  14X8  4/110  4+4  0230-0808  0230-0816  0232-0203  0232-0204  0232-0211
            TRX420AT/500AT RANCHER 09-17   FRONT    12X7   4/110   4+3   0230-0803   0230-0811   0232-0203   0232-0204   0232-0211  ELECTRICAL
                                         REAR  12X8  4/110  4+4  0230-0804  0230-0812  0232-0203  0232-0204  0232-0211
                                         FRONT    14X7   4/110   4+3   0230-0807   0230-0815   0232-0203   0232-0204   0232-0211
                                         REAR  14X8  4/110  4+4  0230-0808  0230-0816  0232-0203  0232-0204  0232-0211
            BIG RED 700 MUV 09-13        FRONT    12X7   4/110   4+3   0230-0803   0230-0811   0232-0209   -   0232-0211  WHEELS  & TIRES
                                         REAR  12X8  4/110  4+4  0230-0804  0230-0812  0232-0209  -        0232-0211
                                         FRONT    14X7   4/110   4+3   0230-0807   0230-0815   0232-0209   -   0232-0211
                                         REAR  14X8  4/110  4+4  0230-0808  0230-0816  0232-0209  -        0232-0211
            PIONEER 500/700 14-17        FRONT    12X7   4/110   4+3   0230-0803   0230-0811   0232-0209   -   0232-0211
                                         REAR  12X8  4/110  4+4  0230-0804  0230-0812  0232-0209  -        0232-0211  SUSPENSION  & DRIVE
                                         FRONT    14X7   4/110   4+3   0230-0807   0230-0815   0232-0209   -   0232-0211
                                         REAR  14X8  4/110  4+4  0230-0808  0230-0816  0232-0209  -        0232-0211
            PIONEER 1000 16-17           FRONT    12X7   4/136   4+3   0230-0863   0230-0865   0232-0209   -   0232-0210
                                         REAR  12X8  4/136  4+4  0230-0864  0230-0866  0232-0209  -        0232-0210
                                         FRONT    14X7   4/136   4+3   0230-0867   0230-0869   0232-0209   -   0232-0210  BRAKING
                                         REAR  14X8  4/136  4+4  0230-0868  0230-0870  0232-0209  -        0232-0210
            KAWASAKI
            BRUTE FORCE 650I 4X4 06-16 (IRS MODEL)    FRONT    12X7   4/110   4+3   0230-0803   0230-0811   0232-0203   0232-0204   0232-0211
                                         REAR  12X8  4/110  4+4  0230-0804  0230-0812  0232-0203  0232-0204  0232-0211
                                         FRONT    14X7   4/110   4+3   0230-0807   0230-0815   0232-0203   0232-0204   0232-0211  ENGINE
                                         REAR  14X8  4/110  4+4  0230-0808  0230-0816  0232-0203  0232-0204  0232-0211
            BRUTE FORCE 750 4X4 05-17 (IRS)   FRONT    12X7   4/110   4+3   0230-0803   0230-0811   0232-0203   0232-0204   0232-0211
                                         REAR  12X8  4/110  4+4  0230-0804  0230-0812  0232-0203  0232-0204  0232-0211
                                         FRONT    14X7   4/110   4+3   0230-0807   0230-0815   0232-0203   0232-0204   0232-0211
                                         REAR  14X8  4/110  4+4  0230-0808  0230-0816  0232-0203  0232-0204  0232-0211  RIDER
            TERYX 750/800 08-17          FRONT    12X7   4/136   4+3   0230-0863   0230-0865   0232-0207   0232-0208   0232-0210
                                         REAR  12X8  4/136  4+4  0230-0864  0230-0866  0232-0207  0232-0208  0232-0210
                                         FRONT    14X7   4/136   4+3   0230-0867   0230-0869   0232-0207   0232-0208   0232-0210
                                         REAR  14X8  4/136  4+4  0230-0868  0230-0870  0232-0207  0232-0208  0232-0210
            MULE 2500/3000/4010 SERIES ALL*    FRONT    12X7   4/136   4+3   0230-0863   0230-0865   0232-0207   0232-0208   0232-0210  GARAGE
            * NOTE; LIFT KIT NEEDED FOR 26” OR LARGER TIRES  REAR  12X8  4/136  4+4  0230-0864  0230-0866  0232-0207  0232-0208  0232-0210
                                         FRONT    14X7   4/136   4+3   0230-0867   0230-0869   0232-0207   0232-0208   0232-0210
                                         REAR  14X8  4/136  4+4  0230-0868  0230-0870  0232-0207  0232-0208  0232-0210
            MULE PRO FXT 15-17           FRONT    12X7   4/156   4+3   0230-0805   0230-0813   0232-0207   0232-0208   0232-0210
                                         REAR  12X8  4/156  4+4  0230-0806  0230-0814  0232-0207  0232-0208  0232-0210  PROMO
                                         FRONT    14X7   4/156   4+3   0230-0809   0230-0817   0232-0207   0232-0208   0232-0210
                                         REAR  14X8  4/156  4+4  0230-0810  0230-0818  0232-0207  0232-0208  0232-0210
            CONTINUED ON NEXT PAGE                                                                           139
   134   135   136   137   138   139   140   141   142   143   144