Page 289 - NGK 16-17
P. 289

BOSCH             ➞ NGK                  Quick       BOSCH             ➞ NGK                   Quick
                  0 242 225 530        BR5FS                           0 242 229 587        BKR5ES
                  0 242 225 531        BPR4FS                          0 242 229 589        BPR5HS
                  0 242 225 532        BPR4FS-15                       0 242 229 591        BKR5EK
                  0 242 225 533        BPR5EFS                         0 242 229 594        BKR5ES
                  0 242 225 534        BPR5EFS-13                      0 242 229 598        BKR5EIX
                  0 242 225 536        BR6S                            0 242 229 605        BKR5EK
                  0 242 225 537        ZFR4F-11                        0 242 229 607        BPR5ES
                  0 242 225 538        BPR5EIX                         0 242 229 610        BPR5HS
                  0 242 225 539        ZGR5A                           0 242 229 613        BKR5EKUP
                  0 242 225 548        BPR5ES-11                       0 242 229 625        BKUR5ET-10
                  0 242 225 549        BCPR4ES-11                      0 242 229 626        BKR5EK
                  0 242 225 550        BPR5ES                          0 242 229 628        BKR5EK
                  0 242 225 553        BPR5ES                          0 242 229 630        LFR5B
                  0 242 225 554        BPR5ES-11                       0 242 229 634        PLFR5A-11
                  0 242 225 560        BPR4FS-11                       0 242 229 635        BKR5EYA-11
                  0 242 225 563        BP5S                            0 242 229 641        PTR5D-10
                  0 242 225 564        BP5S                            0 242 229 648        BKR5EQUPA
                  0 242 225 566        BPR4FS-15                       0 242 229 650        TR5B-13
                  0 242 225 571        TR5IX                           0 242 229 654        BKR5EK
                  0 242 225 573        BPR4FS                          0 242 229 655        BPR5EFS
                  0 242 225 578        TR55IX                          0 242 229 656        BPR5ES
                  0 242 225 582        BKR5ES                          0 242 229 657        BPR5HS
                  0 242 225 599        BPR5ES                          0 242 229 658        BUR5ET-10
                  0 242 225 612        BMR4A                 Q306      0 242 229 659        BKR5ES
                  0 242 225 622        BPR4FS                          0 242 229 660        BKR5ES-11
                  0 242 225 623        TR55                            0 242 229 661        LTR6B-10T
                  0 242 225 624        BPR5ES-11                       0 242 229 671        BKR5EKB-11
                  0 242 225 641        BPR4FS-15                       0 242 229 673        BKR5ES
                  0 242 225 859        BPR5ES                          0 242 229 687        BPR5ES-11
                  0 242 225 861        BPR5ES                          0 242 229 699        ZFR5F-11
                  0 242 229 524        BR6S                            0 242 229 708        ILFR5B11
                  0 242 229 525        BP5S                            0 242 229 713        PFR5R-11
                  0 242 229 526        BR5FS                           0 242 229 724        BKR6EZB
                  0 242 229 528        BPR5FS                          0 242 229 779        ZGR5A
                  0 242 229 529        BPR5FS-15                       0 242 229 781        BKR5EKB-11
                  0 242 229 530        BKR5ES-11                       0 242 229 782        BKR5EKB-11
                  0 242 229 531        BPR5ES                          0 242 229 785        TR5B-13
                  0 242 229 533        BR5ES                           0 242 229 797        LFR6B
                  0 242 229 534        BR5HS                           0 242 229 878        BKR5EK
                  0 242 229 537        BPR5EIX                         0 242 229 879        BPR5EFS
                  0 242 229 538        BPR5ES                          0 242 229 880        BPR5ES
                  0 242 229 543        BKR5ES-11                       0 242 229 881        BPR5HS
                  0 242 229 544        ZFR5F-11                        0 242 229 882        BUR5ET-10
                  0 242 229 548        BPR5FS                          0 242 229 883        BKR5ES
                  0 242 229 549        BPR5FS-11                       0 242 229 884        BKR5ES-11
                  0 242 229 555        BPR5ES                          0 242 229 885        BPR5ES-11
                  0 242 229 556        BR5ES                           0 242 229 887        BKR5EK
                  0 242 229 557        BPR5ES-11                       0 242 229 888        BKR5ES
                  0 242 229 566        BPR5ES-11                       0 242 229 902        TR5B-13
                  0 242 229 568        BKR5ES                          0 242 229 923        LFR6B
                  0 242 229 570        BPR5ES                          0 242 229 925        PFR5R-11
                  0 242 229 576        ZFR6F-11                        0 242 229 982        BPR5ES


                                                                  247
   284   285   286   287   288   289   290   291   292   293   294