Page 287 - NGK 16-17
P. 287

BOSCH             ➞ NGK                  Quick       BOSCH             ➞ NGK                   Quick
                  0 241 229 665        BUR5ET                          0 241 235 750        BCP6ES
                  0 241 229 666        BKR6EK                          0 241 235 751        BKR6EK
                  0 241 229 676        BKUR5ET                         0 241 235 752        BKUR6ET-10
                  0 241 229 682        BCP5ES-11                       0 241 235 752        BKUR6ET-10
                  0 241 229 684        BKR5ES                          0 241 235 753        BP6EFS
                  0 241 229 704        IFR5D10                         0 241 235 754        BP6HS
                  0 241 229 712        BCP5ES                          0 241 235 755        BP6ES
                  0 241 229 713        BCP5ES                          0 241 235 756        BUR6ET
                  0 241 229 714        BP5HS                           0 241 235 757        BUR6ET
                  0 241 229 715        BP5ES                           0 241 240 057        BP6ESZ
                  0 241 229 716        BP5ET                           0 241 240 058        BP6ESZ
                  0 241 229 926        BP5ES                           0 241 240 524        BP6EFS
                  0 241 235 089        B6ES                            0 241 240 530        BP6ES
                  0 241 235 098        B6ES                            0 241 240 532        BP6HS
                  0 241 235 099        BPR6ES                          0 241 240 539        BP6ES
                  0 241 235 103        BP6ESZ                          0 241 240 542        BCP6ES
                  0 241 235 108        BCP6ET                          0 241 240 543        BP6FS
                  0 241 235 563        BP6ES                           0 241 240 558        BUR6ET
                  0 241 235 564        BP6HS                           0 241 240 563        BP6EFS
                  0 241 235 566        BM6A                  Q303      0 241 240 564        BCP6ET
                  0 241 235 567        BPM6A                 Q304      0 241 240 569        BCP6ES-11
                  0 241 235 574        B6ES                            0 241 240 574        BP6ES-11
                  0 241 235 585        BP6HS-10                        0 241 240 578        BP6EFS
                  0 241 235 594        B6S                   Q302      0 241 240 585        BKR6EIX
                  0 241 235 602        BP6ES                           0 241 240 587        BKR6ES
                  0 241 235 607        B6HS-5                          0 241 240 592        BKUR7ET
                  0 241 235 610        BP6ES-11                        0 241 240 600        BM6A                  Q303
                  0 241 235 619        B6HS-5                          0 241 240 601        BPM6A                 Q304
                  0 241 235 623        BP6S                            0 241 240 603        B6HS                  Q203
                  0 241 235 633        BUR6ET                          0 241 240 608        BCP6ES
                  0 241 235 635        BP6EFS                          0 241 240 609        BCP6ET
                  0 241 235 636        BP6EFS                          0 241 240 611        BP6ES
                  0 241 235 638        BR6EF                           0 241 240 631        ILFR6A
                  0 241 235 643        BUR6ET                          0 241 243 501        BPR6EIX
                  0 241 235 646        BP6EFS-13                       0 241 245 070        BUR6ET
                  0 241 235 668        BP6EFS                          0 241 245 539        BM7F
                  0 241 235 673        BCP6ES                          0 241 245 552        BP7ES                 Q206
                  0 241 235 674        ZFR6A-11                        0 241 245 553        BP7HS
                  0 241 235 676        BCP6ES                          0 241 245 554        BM7A
                  0 241 235 681        BP6EFS                          0 241 245 555        BPM7A                 Q305
                  0 241 235 685        BCP6ES-11                       0 241 245 570        BP7EFS
                  0 241 235 690        BKR6EK                          0 241 245 574        BR7HIX
                  0 241 235 692        ZFR6F-11                        0 241 245 575        BR7EIX
                  0 241 235 693        BP6ESZ                          0 241 245 580        B7HS                  Q204
                  0 241 235 698        BUR6ET                          0 241 245 581        B7ES
                  0 241 235 705        BP6ESZ                          0 241 245 592        B7S
                  0 241 235 706        BKUR6ET-10                      0 241 245 599        BP7ES                 Q206
                  0 241 235 706        BKUR6ET-10                      0 241 245 602        B7HS                  Q204
                  0 241 235 715        PZFR5D-11                       0 241 245 603        B7ES
                  0 241 235 735        ZFR5P-G                         0 241 245 619        BP7HS
                  0 241 235 736        BKR6ES                          0 241 245 636        BP7EFS
                  0 241 235 739        IFR6D10                         0 241 245 641        PFR7B


                                                                  245
   282   283   284   285   286   287   288   289   290   291   292