Page 33 - Moose Utility 2018
P. 33
MOOSEUTILITIES.COM
REPL.
FULL RUBBER REPL.
FOLDING OVERALL OVERALL STRAPS HARDWARE PLOWS
FITS MODEL PART # WIDTH HEIGHT PART # PART #
FULL FOLDING WINDSHIELDS (CON'T)
POLARIS (CON'T)
RANGER 500 (MID SIZE) 15 2317-0299 114,60 CM (45.12") 26.89" 2317-0258 2317-0261
RANGER 500 CREW 09 2317-0187 149,2 CM (58.75") 33.93" 2317-0258 2317-0260 WINCHES
ACE 570 14-17 2317-0302 74,4 CM (29.29") 22.08" 2317-0258 2317-0260
RANGER 570 (FULL SIZE) 15 2317-0176 127,3 CM (50.13") 29.61" 2317-0258 2317-0261
RANGER 570 (MID SIZE) 15-17 2317-0299 114,6 CM (45.12") 26.89" 2317-0258 2317-0261
RANGER CREW 570 (FULL SIZE) 15 2317-0176 127,3 CM (50.13") 29.61" 2317-0258 2317-0261
RANGER 570 (MID SIZE) 14 2317-0189 119,7 CM (47.12"9 29.44" 2317-0258 2317-0260 UTV
RANGER CREW 570 (MID SIZE) 15-17 2317-0299 114,6 CM (45.12") 26.89" 2317-0258 2317-0261
RANGER 570 (FULL SIZE) 16-17 2317-0188 134,3 CM (52.88") 32.16" 2317-0258 2317-0260
RZR 570 12-17 2317-0190 100,3 CM (39.50") 23.97" 2317-0258 2317-0260
RANGER 700/800 08 2317-0187 149,2 CM (58.75") 33.93" 2317-0258 2317-0260
RANGER 700/800 09-14 2317-0188 134,3 CM (52.88") 32.16" 2317-0258 2317-0260 RACKS
RANGER 700/800 CREW/6X6 10-14 2317-0188 134,3 CM (52.88") 32.16" 2317-0258 2317-0260
RANGER 800 FULL SIZE) 14 2317-0188 134,3 CM (52.88") 32.16" 2317-0258 2317-0260
RANGER 800 (MID SIZE) 14 2317-0189 119,7 CM (47.12") 29.44" 2317-0258 2317-0260
RANGER 800 6X6 (FULL SIZE) 14-16 2317-0188 134,3 CM (52.88") 32.16" 2317-0258 2317-0260
RANGER CREW 800 (FULL SIZE) 14-16 2317-0188 134,3 CM (52.88") 32.16" 2317-0258 2317-0260 IMPLEMENTS & TOWING
RZR800 08-14 2317-0190 100,3 CM (39.50") 23.97" 2317-0258 2317-0260
RANGER 900 XP 13-17 2317-0176 127,3 CM (50.13") 29.61" 2317-0258 2317-0261
RANGER CREW 900 (FULL SIZE) 14-17 2317-0176 127,3 CM (50.13") 29.61" 2317-0258 2317-0261
RANGER CREW 900-6
(FULL SIZE) 15-16 2317-0176 127,3 CM (50.13") 29.61" 2317-0258 2317-0261 LUGGAGE
RANGER CREW XP 1000 (FULL SIZE) 17 2317-0176 127,3 CM (50.13") 29.61" 2317-0258 2317-0261
RZR900 XP 11-14 2317-0190 100,3 CM (39.50") 23.97" 2317-0258 2317-0260
RZR900 XP & S 15-16 2317-0303 99 CM (38.97") 22.89" 2317-0258 2317-0260
RZR1000 14-17 2317-0303 99 CM (38.97") 22.89" 2317-0258 2317-0260
RZR XP 4 1000 15-17 2317-0303 99 CM (38.97") 22.89" 2317-0258 2317-0260 BODY
RANGER ETX (MID SIZE) 15-17 2317-0299 114,6 CM (45.12") 26.89" 2317-0258 2317-0261
RANGER EV (ELECTRIC)
(MID SIZE) 15-17 2317-0299 114,6 CM (45.12") 26.89" 2317-0258 2317-0261
RANGER DIESEL (FULL SIZE) 15-17 2317-0176 127,3 CM (50.13") 29.61" 2317-0258 2317-0261
RANGER CREW DIESEL CONTROLS
(FULL SIZE) 15-16 2317-0176 127,3 CM (50.13") 29.61" 2317-0258 2317-0261
RANGER DIESEL HST DELUXE
(FULL SIZE) 15-16 2317-0176 127,3 CM (50.13") 29.61" 2317-0258 2317-0261
RANGER DIESEL (FULL SIZE) 14 2317-0188 134,3 CM (52.88") 32.16" 2317-0258 2317-0260
RANGER CREW DIESEL (FULL SIZE) 14 2317-0188 134,3 CM (52.88") 32.16" 2317-0258 2317-0260 ELECTRICAL
GENERAL 16-17 2317-0358 121,9 CM (48.00") 22.50" 2317-0258 2317-0260
YAMAHA
RHINO(ALL MODELS) 04-12 2317-0192 127 CM (50.00" ) 27.95" 2317-0258 2317-0260
VIKING 700 14-17 2317-0177 139,6 CM (54.98") 25.33" 2317-0258 2317-0260
WOLVERINE 16-17 2317-0305 124,8 CM (49.12") 23.90" 2317-0258 2317-0260 WHEELS & TIRES
YXZ 1000 16-17 2317-0359 119,7 CM (47.12") 22.12" 2317-0258 2317-0260
2
1 NOT FOR USE W/ HONDA OEM ROOF NO HOOD ACCESS
SUSPENSION & DRIVE
HARD COATED FULL FOLDING WINDSHIELDS
Hard coating on both sides. All benefits of a regular polycarbonate, but the hard coating
makes it incredibly scratch resistant and prevents yellowing over time from the sun.
Made in the USA.
COATED REPL. BRAKING
FULL RUBBER REPL.
FOLDING OVERALL OVERALL STRAPS HARDWARE
FITS MODEL PART # WIDTH HEIGHT PART # PART #
POLARIS
RANGER 570 (FULL SIZE) 15 2317-0369 127,3 CM (50.13") 75,2 CM (29.61") 2317-0258 2317-0261 ENGINE
RANGER CREW 570 (FULL SIZE) 15 2317-0369 127,3 CM (50.13") 75,2 CM (29.61") 2317-0258 2317-0261
RANGER 900 XP 13-17 2317-0369 127,3 CM (50.13") 75,2 CM (29.61") 2317-0258 2317-0261
RANGER CREW 900 (FULL SIZE) 14-17 2317-0369 127,3 CM (50.13") 75,2 CM (29.61") 2317-0258 2317-0261
RANGER CREW 900-6 (FULL SIZE) 15-16 2317-0369 127,3 CM (50.13") 75,2 CM (29.61") 2317-0258 2317-0261
RANGER CREW XP 1000 (FULL SIZE) 17 2317-0369 127,3 CM (50.13") 75,2 CM (29.61") 2317-0258 2317-0261 RIDER
RANGER DIESEL (FULL SIZE) 15-17 2317-0369 127,3 CM (50.13") 75,2 CM (29.61") 2317-0258 2317-0261
RANGER CREW DIESEL (FULL SIZE) 15-16 2317-0369 127,3 CM (50.13") 75,2 CM (29.61") 2317-0258 2317-0261
RANGER DIESEL HST DELUXE
(FULL SIZE) 15-16 2317-0369 127,3 CM (50.13") 75,2 CM (29.61") 2317-0258 2317-0261
RANGER 570 (FULL SIZE) 16-17 2317-0370 134,3 CM (52.88") 81,7 CM (32.16") 2317-0258 2317-0260 GARAGE
RANGER 700/800 09-14 2317-0370 134,3 CM (52.88") 81,7 CM (32.16") 2317-0258 2317-0260
RANGER 700/800 CREW/6X6 10-14 2317-0370 134,3 CM (52.88") 81,7 CM (32.16") 2317-0258 2317-0260
RANGER 800 (FULL SIZE) 14 2317-0370 134,3 CM (52.88") 81,7 CM (32.16") 2317-0258 2317-0260
RANGER 800 6X6 (FULL SIZE) 14-16 2317-0370 134,3 CM (52.88") 81,7 CM (32.16") 2317-0258 2317-0260
RANGER CREW 800 (FULL SIZE) 14-16 2317-0370 134,3 CM (52.88") 81,7 CM (32.16") 2317-0258 2317-0260 PROMO
RANGER DIESEL (FULL SIZE) 14 2317-0370 134,3 CM (52.88") 81,7 CM (32.16") 2317-0258 2317-0260
RANGER CREW DIESEL (FULL SIZE) 14 2317-0370 134,3 CM (52.88") 81,7 CM (32.16") 2317-0258 2317-0260
33