Page 403 - ATV 2017
P. 403
DRIVETRAIN
EXHAUST
PLOWS &
IMPLEMENTS
WINCHES &
0214‑0353 MOUNTS
AUDIO &
VIDEO
GENERAL
ACCESSORIES
FRONT AND REAR CV HALFSHAFTS
•Heavy‑duty fully assembled outboard joint and boot assembly RACKS &
•Axle bar, inboard puncture‑resistant boot, clamps and grease ACCESSORIES
•Polaris halfshafts include axle bar
•Front and rear halfshafts charted separately TRUNKS,
•All items are halfshafts – inner CV not included unless noted LUGGAGE &
NOTE: Polaris applications do not include the U‑joint and yoke assembly. STORAGE
FRONT CV HALFSHAFTS
LEFT RIGHT LEFT RIGHT BODY
FITS MODEL HAND AXLE HAND AXLE FITS MODEL HAND AXLE HAND AXLE
ARCTIC CAT HONDA (CONT)
250 01 4x4‑ 18 Teeth on Bar ‑ 0214‑0269 TRX400 Foreman 95‑01 4x4 ‑ 0214‑0105
250 02‑04 4x4 0214‑0715 0214‑0715 TRX420 Rancher ES 07‑08 4x4 0214‑0593 0214‑0593 ARMOR
300 98‑00 4x4 ‑ 0214‑0269 TRX450 Foreman 98‑04 4x4 0214‑0148 0214‑0155
300 01 4x4‑ 18 Teeth on Bar ‑ 0214‑0269 TRX500 Foreman 05‑06 4x4 0214‑0397 0214‑0398
300 02‑04 4x4 0214‑0715 0214‑0715 TRX500 Foreman 07 4x4 ‑ Exc. ES w/ Power Steering 0214‑0397 0214‑0398
375 02 4x4 0214‑0715 0214‑0715 TRX500 Foreman 07 4x4 ‑ES w/ Power Steering 0214‑0530 0214‑0531 HANDLEBARS
& CONTROLS
400 98‑00 4x4 0214‑0269 0214‑0269 TRX500 Foreman 08 4x4 0214‑0530 0214‑0531
400 01 4x4‑ 18 Teeth on Bar ‑ 0214‑0269 TRX500 Rubicon 01‑04 4x4 0214‑0158 0214‑0159
400 02‑04 4x4‑ w/ FIS 0214‑0267 0214‑0267 TRX500 Rubicon 05‑07 4x4 0214‑0397 0214‑0398 WHEEL
400 02‑04 4x4‑ Exc. FIS Machines with TRX500 Rubicon 08 4x4 0214‑0530 0214‑0531 ACCESSORIES
fully‑independent suspension 0214‑0715 0214‑0715 TRX650 Rincon 03‑04 4x4 0214‑0158 0214‑0159
400 05 4x4‑ Exc. Value Package 0214‑0268 0214‑0268 TRX680 Rincon 05‑07 4x4 0214‑0397 0214‑0398
400 06 4x4‑ Exc. Value Package 0214‑0347 0214‑0347 TRX680 Rincon 08 4x4 0214‑0530 0214‑0531
400 07‑08 4x4 0214‑0347 0214‑0347 JOHN DEERE BRAKES
454 98 4x4‑ From #13001 0214‑0269 0214‑0269 BUCK 04‑06 4x4 0214‑0608 0214‑0608
500 98‑99 4x4 0214‑0269 0214‑0269 KAWASAKI
500 00 4x4 ‑ 0214‑0269 Prairie 300 99‑02 4x4 0214‑0405 0214‑0405 BELTS, CHAINS
500 01 4x4‑ 18 Teeth on Bar ‑ 0214‑0269 Bayou 300 89‑04 4x4 0214‑0270 0214‑0270 & SPROCKETS
500 02 4x4‑ w/ FIS 0214‑0267 0214‑0267 Prairie 360 03‑05 4x4 0214‑0271 0214‑0271
500 02 4x4‑ Exc. FIS Machines with Prairie 360 06‑08 4x4 0214‑0150 0214‑0150
fully‑independent suspension 0214‑0715 0214‑0715 Prairie 360 09‑12 4x4 0214‑0507 0214‑0507
500 03‑04 4x4 0214‑0267 0214‑0267 Prairie 400 97‑02 4x4 0214‑0106 0214‑0106 DRIVETRAIN
500 05 4x4 0214‑0268 0214‑0268 Bayou 400 93‑99 4x4 0214‑0270 0214‑0270
500 06‑08 4x4 0214‑0347 0214‑0347 Prairie 650 02‑03 4x4 0214‑0271 0214‑0271
650 04 4x4 0214‑0267 0214‑0267 Prairie 700 04‑06 4x4 0214‑0150 0214‑0150 SUSPENSION
650 05 4x4 0214‑0268 0214‑0268 Brute Force 650i 06‑12 4x4 0214‑0191 0214‑0191
650 06‑08 4x4‑ Exc. Prowler XT 0214‑0347 0214‑0347 Brute Force 650 05‑09 4x4 0214‑0150 0214‑0150
650 06‑08 4x4‑ Prowler XT 0214‑0346 0214‑0346 Brute Force 650 10‑12 4x4 0214‑0507 0214‑0507
700 07‑08 4x4 0214‑0347 0214‑0347 Brute Force 750i 05‑07 4x4 0214‑0191 0214‑0191 ENGINE
CAN‑AM‑FRONTS Brute Force 750i 08‑11 4x4 0214‑0606 0214‑0606
Outlander 330 04‑05 4x4 0214‑0534 0214‑0534 Brute Force 750i 12 4x4 0214‑0191 0214‑0191
Outlander 400 03‑05 4x4 0214‑0534 0214‑0534 Teryx 750 09‑12 4x4 ‑ From Serial # 9B500713 0214‑0607 0214‑0607
Outlander 400 06‑08 4x4 0214‑0535 0214‑0535 Mule 610 05‑08 4WD‑ 400cc 0214‑0407 0214‑0407 FUEL/AIR
SYSTEMS
Outlander 500 07‑08 4x4 0214‑0535 0214‑0535 Mule 610 09 4WD‑ 400cc‑ to VIN #JK1AFEA1 9B547191 0214‑0407 0214‑0407
Quest 500 02‑04 4x4 0214‑0608 0214‑0608 Mule 610 09 4WD‑ 400cc‑ from VIN #JK1AFEA1 9B547192 0214‑0815 0214‑0815
Renegade 500 08 4x4 0214‑0535 0214‑0535 Mule 610 10‑12 4WD 0214‑0815 0214‑0815
Traxter 500 01 4x4 ‑ 7459/ 7460/ 7467/ 7468/ 7472/ 7481 0214‑0608 0214‑0608 Mule 2510 93‑99 4WD ‑ 620cc 0214‑0406 0214‑0406 ELECTRICAL
Traxter 500 01 4x4 ‑ Autoshift ‑ Exc. 7431/ 7432 0214‑0608 0214‑0608 Mule 2510 00‑02 4WD‑ 620cc & 950cc Diesel 0214‑0345 0214‑0345
Traxter 500 01 4x4 ‑ Footshift 7473/ 7474 0214‑0608 0214‑0608 Mule 3010 01‑08 4WD‑ 620cc & 950cc Diesel 0214‑0345 0214‑0345
Traxter 500 01 4x4 ‑ XL 7448 ‑ From Serial No. v000709 0214‑0608 0214‑0608 Mule 4010 09‑12 4WD‑ 620cc & 950cc Diesel 0214‑0508 0214‑0508
Traxter 500 01 4x4 ‑ XL 7467/ 7468/ 7472/ 7481/ 7489 0214‑0608 0214‑0608 KYMCO LIGHTING
Traxter 500 02‑05 4x4 0214‑0608 0214‑0608 MXU 500 06‑07 0214‑0821 0214‑0821
Outlander 650 06‑08 4x4 0214‑0535 0214‑0535 POLARIS
Quest 650 02‑04 4x4 0214‑0608 0214‑0608 Hawkeye 300 06‑07 4x4 0214‑0711 0214‑0711 RIDER
Outlander 800 06‑08 4x4 0214‑0535 0214‑0535 Sportsman 300 08‑10 4x4 0214‑0711 0214‑0711 ACCESSORIES
Renegade 800 07‑08 4x4 0214‑0535 0214‑0535 Sportsman 400 05 4x4 0214‑0533 0214‑0533
HONDA Sportsman 400 08‑10 4x4 ‑ HO 0214‑0711 0214‑0711
TRX300 Fourtrax 88‑92 4x4 0214‑0105 0214‑0105 Sportsman 450 06 4x4 0214‑0707 0214‑0707 HARDWARE &
TRX300 Fourtrax 93‑00 4x4 0214‑0151 0214‑0151 Sportsman 450 07 4x4 ‑ After 7/25/06 0214‑0710 0214‑0710 MERCHANDISING
TRX350 Rancher 00‑05 4x4 0214‑0152 0214‑0152 Sportsman 500 05 4x4 0214‑0533 0214‑0533
TRX350 Rancher 06 4x4 0214‑0592 0214‑0592 Sportsman 500 06 4x4 0214‑0707 0214‑0707
INDEX
FRONT AND REAR CV HALFSHAFTS continued on next page.
All part numbers in BOLD MAGENTA 2017 PARTS EUROPE ATV/UTV 403
are new this year.