Page 203 - Tires 2017
P. 203
ATV/UTV TIRES & WHEELS
STREET
TYPE 548X WHEELS (CONT) TIRES
FITS MODEL POSITION SIZE BOLT PATTERN OFFSET PART # LUG NUT (16 CHROME) LUG NUT (16 BLACK) CENTER CAP (EA./ BLACK)
HONDA (CONT)
TRX650/ 700 Rincon 4x4 02‑16 Front 12x7 4/ 110 4+3 0230‑0732 0232‑0203 0232‑0204 0223‑0164 DRAG/
Rear 12x8 4/ 110 4+4 0230‑0733 0232‑0203 0232‑0204 0223‑0164 V-TWIN TIRES
Front 14x7 4/ 110 4+3 0230‑0740 0232‑0203 0232‑0204 0223‑0164
Rear 14x8 4/ 110 4+4 0230‑0741 0232‑0203 0232‑0204 0223‑0164
Big Red 700 MUV 09‑13 Front 12x7 4/ 110 4+3 0230‑0732 0232‑0209 ‑ 0223‑0164
Rear 12x8 4/ 110 4+4 0230‑0733 0232‑0209 ‑ 0223‑0164
Front 14x7 4/ 110 4+3 0230‑0740 0232‑0209 ‑ 0223‑0164 SCOOTER
Rear 14x8 4/ 110 4+4 0230‑0741 0232‑0209 ‑ 0223‑0164 TIRES
Pioneer 700 14‑16 Front 12x7 4/ 110 4+3 0230‑0732 0232‑0209 ‑ 0223‑0164
Rear 12x8 4/ 110 4+4 0230‑0733 0232‑0209 ‑ 0223‑0164
Front 14x7 4/ 110 4+3 0230‑0740 0232‑0209 ‑ 0223‑0164
Rear 14x8 4/ 110 4+4 0230‑0741 0232‑0209 ‑ 0223‑0164
KAWASAKI OFFROAD
Brute Force 650I 4x4 06‑16 (IRS model) Front 12x7 4/ 110 4+3 0230‑0732 0232‑0203 0232‑0204 0223‑0164 TIRES
Rear 12x8 4/ 110 4+4 0230‑0733 0232‑0203 0232‑0204 0223‑0164
Front 14x7 4/ 110 4+3 0230‑0740 0232‑0203 0232‑0204 0223‑0164
Rear 14x8 4/ 110 4+4 0230‑0741 0232‑0203 0232‑0204 0223‑0164
Brute Force 750 4x4 05‑16 Front 12x7 4/ 110 4+3 0230‑0732 0232‑0203 0232‑0204 0223‑0164
Rear 12x8 4/ 110 4+4 0230‑0733 0232‑0203 0232‑0204 0223‑0164 ATV/UTV
Front 14x7 4/ 110 4+3 0230‑0740 0232‑0203 0232‑0204 0223‑0164 TIRES &
Rear 14x8 4/ 110 4+4 0230‑0741 0232‑0203 0232‑0204 0223‑0164 WHEELS
Teryx 750 08‑16, Teryx 4 14‑15 Front 12x7 4/ 136 4+3 0230‑0736 0232‑0207 0232‑0208 0223‑0164
Rear 12x8 4/ 136 4+4 0230‑0737 0232‑0207 0232‑0208 0223‑0164
Front 14x7 4/ 136 4+3 0230‑0742 0232‑0207 0232‑0208 0223‑0164
Rear 14x8 4/ 136 4+4 0230‑0743 0232‑0207 0232‑0208 0223‑0164 TUBES &
Mule 2500/ 3000/ 4010 Series Front 12x7 4/ 136 4+3 0230‑0736 0232‑0207 0232‑0208 0223‑0164
(Lift kit needed for 26” or larger tires) Rear 12x8 4/ 136 4+4 0230‑0737 0232‑0207 0232‑0208 0223‑0164 ACCESSORIES
Front 14x7 4/ 136 4+3 0230‑0742 0232‑0207 0232‑0208 0223‑0164
Rear 14x8 4/ 136 4+4 0230‑0743 0232‑0207 0232‑0208 0223‑0164
Mule Pro FXT 15‑16 Front 12x7 4/ 156 4+3 0230‑0738 0232‑0207 0232‑0208 0223‑0164
Rear 12x8 4/ 156 4+4 0230‑0739 0232‑0207 0232‑0208 0223‑0164 SHOP EQUIPMENT
Front 14x7 4/ 156 4+3 0230‑0744 0232‑0207 0232‑0208 0223‑0164
Rear 14x8 4/ 156 4+4 0230‑0745 0232‑0207 0232‑0208 0223‑0164 & STANDS
KYMCO
500MUX SA 08‑10/ MXU IE 08‑16 Front 12x7 4/ 110 4+3 0230‑0732 0232‑0203 0232‑0204 0223‑0164
450/ 500/ 700UXV 08‑16 Rear 12x8 4/ 110 4+4 0230‑0733 0232‑0203 0232‑0204 0223‑0164 GENERAL,
Front 14x7 4/ 110 4+3 0230‑0740 0232‑0203 0232‑0204 0223‑0164 METRIC SERVICE/
Rear 14x8 4/ 110 4+4 0230‑0741 0232‑0203 0232‑0204 0223‑0164
POLARIS MAINTENANCE
Sportsman 335 99‑06 Front 12x7 4/ 156 4+3 0230‑0738 0232‑0205 0232‑0206 0223‑0164 TOOLS
Rear 12x8 4/ 156 4+4 0230‑0739 0232‑0205 0232‑0206 0223‑0164
Front 14x7 4/ 156 4+3 0230‑0744 0232‑0205 0232‑0206 0223‑0164
Rear 14x8 4/ 156 4+4 0230‑0745 0232‑0205 0232‑0206 0223‑0164
Sportsman 400/ 450 01‑10 Front 12x7 4/ 156 4+3 0230‑0738 0232‑0205 0232‑0206 0223‑0164 DRAG/
Rear 12x8 4/ 156 4+4 0230‑0739 0232‑0205 0232‑0206 0223‑0164 V-TWIN TOOLS
Front 14x7 4/ 156 4+3 0230‑0744 0232‑0205 0232‑0206 0223‑0164
Rear 14x8 4/ 156 4+4 0230‑0745 0232‑0205 0232‑0206 0223‑0164
Sportsman 500 96‑13 Front 12x7 4/ 156 4+3 0230‑0738 0232‑0205 0232‑0206 0223‑0164
Rear 12x8 4/ 156 4+4 0230‑0739 0232‑0205 0232‑0206 0223‑0164
Front 14x7 4/ 156 4+3 0230‑0744 0232‑0205 0232‑0206 0223‑0164 CHEMICALS &
Rear 14x8 4/ 156 4+4 0230‑0745 0232‑0205 0232‑0206 0223‑0164 LUBRICANTS
Magnum 500 02‑06 Front 12x7 4/ 156 4+3 0230‑0738 0232‑0205 0232‑0206 0223‑0164
Rear 12x8 4/ 156 4+4 0230‑0739 0232‑0205 0232‑0206 0223‑0164
Front 14x7 4/ 156 4+3 0230‑0744 0232‑0205 0232‑0206 0223‑0164
Rear 14x8 4/ 156 4+4 0230‑0745 0232‑0205 0232‑0206 0223‑0164 CLEANERS,
Sportsman X2 500/ 550/ 800/ 1000 09‑16 Front 12x7 4/ 156 4+3 0230‑0738 0232‑0205 0232‑0206 0223‑0164 POLISHES &
Rear 12x8 4/ 156 4+4 0230‑0739 0232‑0205 0232‑0206 0223‑0164 PAINTS
Front 14x7 4/ 156 4+3 0230‑0744 0232‑0205 0232‑0206 0223‑0164
Rear 14x8 4/ 156 4+4 0230‑0745 0232‑0205 0232‑0206 0223‑0164
Sportsman XP 550/ 700/ 800/ 850 09‑16 Front 12x7 4/ 156 4+3 0230‑0738 0232‑0203 0232‑0204 0223‑0164
(Sportsman XP 09 is 5” wider with Rear 12x8 4/ 156 4+4 0230‑0739 0232‑0203 0232‑0204 0223‑0164
aftermarket wheels) Front 14x7 4/ 156 4+3 0230‑0744 0232‑0203 0232‑0204 0223‑0164 TRANSPORT
Rear 14x8 4/ 156 4+4 0230‑0745 0232‑0203 0232‑0204 0223‑0164 & TRAILER
Sportsman Ace 570 15‑16 Front 12x7 4/ 156 4+3 0230‑0738 0232‑0205 0232‑0206 0223‑0164
Rear 12x8 4/ 156 4+4 0230‑0739 0232‑0205 0232‑0206 0223‑0164
Front 14x7 4/ 156 4+3 0230‑0744 0232‑0205 0232‑0206 0223‑0164
Rear 14x8 4/ 156 4+4 0230‑0745 0232‑0205 0232‑0206 0223‑0164
MERCHANDISING
TYPE 548X WHEELS continued on next page.
SAFETY WARNING: FOR INFORMATION ON TIRE CARE, SAFETY, MAINTENANCE, MOUNTING, MANUFACTURER’S WARRANTY AND OTHER INFORMATION CONSULT THE INDEX
MOTORCYCLE OR ATV/UTV MANUFACTURER’S AND TIRE MANUFACTURER’S PUBLICATION(S) AND/OR WEBSITE(S) FOR COMPLETE TIRE INFORMATION.
SEE PAGE 5 FOR ADDITIONAL SAFETY WARNINGS AND BASIC TIRE INFORMATION.
203
All part numbers in BOLD MAGENTA are new this year.